Strokes and Interference Cubes

The LiFLEX IV 244 comes with strokes of 225 / 470 / 420 mm in X / Y / Z as well as an interference cube of 600 mm in A axis and interference cubes of 224 mm in B axis.
LiFLEX IV 244 in Comparison
Further specifications on request. We reserve the right to make technical changes without prior notice.
LiFLEX IV 244 | LiFLEX IV 366 | |
---|---|---|
Axes (* Swivel head) | 4 / 5 | 4 / 5 |
Independent axes | - | - |
Spindle distance | 225 mm | 300 mm |
Spindle torque (max.) | 85 Nm | 100 / 200 Nm |
Spindle rpm (max.) | 12000 rpm | 8000 - 16000 rpm |
Strokes (X / Y / Z) | 225 / 470 / 420 mm | 300 / 660 / 650 mm |
Spindle (HSK) | 63 | 63 / 100 |
Tool magazine | 80 / 160 | 72 / 144 |
Direct loading | X | X |
Pallet changer | - | - |
Double trunnion | X | X |
Acceleration (linear axes, max.) | 9 m/s² | 9 m/s² |
Rapid feed (linear axes, max.) | 75 m/min | 75 m/min |
Interference cubes (A- / B-axes) | 600 / 224 mm | 750 / 299 mm |
Process lubrication | dry, coolant, MQL | dry, coolant, MQL |
Discover our Range of Other Four-Spindle Machining Centers.





