Productivity at the next level
With LiFLEX four-spindle machines, four workpieces can be processed in parallel in one machine. LiFLEX four-spindle machines produce four times as many finished parts in the same time as a single-spindle machine.
Reduced footprint
Thanks to four spindles in one machine, LiFLEX four-spindle machines score with a significantly smaller footprint compared to four single-spindle machines.
Consistently high machining quality and reduced cycle time
LiFLEX four-spindle machines have been optimized in their dynamic behavior and influences caused by the usual thermal cycle have been minimized. The identical prerequisites in terms of rigidity ensure a reduction in cycle time as well as consistently high machining quality in continuous operation.
Wide range of configuration options
The modular LiFLEX design principle allows you to configure LiFLEX four-spindle machines according to your needs. You can choose from various loading options as well as different variants of motor spindles, tool magazines, tool changing systems and systems for process cooling.
LiFLEX IV Four-Spindle Machines
Four LiFLEX motor spindles work in unison. To ensure that all four motor spindles exhibit the same behavior in the machining process, the entire machine has had its dynamic behavior optimized. Thermal influences on position accuracies have been minimized. The identical conditions regarding stiffness ensure a reduction in cycle time as well as a consistently high machining quality in continuous operation.
LiFLEX IV in Comparison
LiFLEX I 755 | LiFLEX I 1276 | LiFLEX I 12126 | LiFLEX I 12126 HD | LiFLEX II 444 | LiFLEX II 655 | LiFLEX II 766 | LiFLEX II 776 | LiFLEX II 1076 | LiFLEX II 1276 | LiFLEX II 1576 | LiFLEX IV 244 | LiFLEX IV 366 | LiFLEX I 17136 | LiFLEX I 20136 | LiFLEX I 30166 | LiFLEX I+I | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axes (* Swivel head) | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 | 4 | 5* |
Independent axes | - | - | - | - | / | - | - | ||||||||||
Spindle distance | - | - | - | - | 400 / 450 mm | 600 mm | 750 mm | 750 mm | 1050 mm | 1200 mm | 1500 mm | 225 mm | 375 mm | - | - | - | 703-1700 mm |
Spindle torque (max.) | 100 / 200 / 500 Nm | 100 / 200 Nm | 100 / 200 Nm | 100 / 200 Nm | 100 / 200 / 500 Nm | 100 / 200 Nm | 100 / 200 / 500 Nm | 100 / 200 Nm | 100 / 200 Nm | 100 / 200 Nm | 100 / 200 Nm | 85 Nm | 100 / 200 Nm | 100 Nm | 100 Nm | 100 Nm | 85 Nm |
Spindle rpm (max.) | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 6000 - 16000 rpm | 8000 - 16000 rpm | 6000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 12000 rpm | 8000 - 16000 rpm | 12000 - 16000 rpm | 12000 - 16000 rpm | 12000 - 16000 rpm | 12000 - 16000 rpm |
Strokes (X / Y / Z) | 750 / 550 / 500 mm | 1250 / 700 / 650 mm | 1250 / 1250 / 650 mm | 1250 / 1250 / 650 mm | 450 / 500 / 420 mm | 600 / 550 / 500 mm | 750 / 660 / 650 mm | 750 / 700 / 650 mm | 1050 / 700 / 650 mm | 1200 / 700 / 650 mm | 1500 / 700 / 650 mm | 225 / 470 / 420 mm | 375 / 660 / 650 mm | 1700 / 1300 / 650 mm | 2000 / 1300 / 650 mm | 3000 / 1600 / 600 mm | xx / xx / xx mm |
Spindle (HSK) | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 | 63 / 100 | 63 | 63 | 63 | 63 |
Tool magazine | 30 / 60 / 96 / 120 / 160 / 176 – extensions on request | 30 / 60 / 96 / 120 / 160 / 176 – extensions on request | 30 / 60 / 96 / 120 / 160 / 176 – extensions on request | 30 / 60 / 96 / 120 / 160 / 176 – extensions on request | 60 / 120 / 160 | 60 / 120 / 168 | 60 / 98 / 168 | 60 / 96 / 120 / 140 | 63 / 126 / 168 | 60 / 120 / 144 | 65 / 130 | 80 / 160 | 72 / 144 | 30 / 60 / 96 / 120 / 160 / 176 (extensions upon request) | 30 / 60 / 96 / 120 / 160 / 176 (extensions upon request) | 30 / 60 / 96 / 120 / 160 / 176 (extensions upon request) | 30 / 60 / 96 / 120 / 160 / 176 (Erweiterung auf Anfrage) |
Direct loading | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Pallet changer | X | X | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - |
Double trunnion | X | - | - | - | X | X | X | X | - | - | - | X | X | - | - | - | - |
Acceleration (linear axes, max.) | 12 m/s² | 12 m/s² | 12 m/s² | 15 m/s² | 9 m/s² | 12 m/s² | 9 m/s² | 12 m/s² | 12 m/s² | 12 m/s² | 12 m/s² | 9 m/s² | 9 m/s² | 12 m/s² | 12 m/s² | 12 m/s² | xx m/s² |
Rapid feed (linear axes, max.) | 80 m/min | 80 m/min | 140 m/min | 150 m/min | 90 m/min | 80 m/min | 90 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 75 m/min | 75 m/min | 100 m/min | 100 m/min | 100 m/min | xx m/min |
Interference cubes (A- / B-axes) | 700 / 700 mm | 1600 / 1600 mm | 1600 / 1600 mm | 1600 / 1600 mm | 765 / 449 mm | 1000 / 599 mm | 1200 / 749 mm | 1200 / 749 mm | 1600 / 1049 mm | 1600 / 1199 mm | 1600 / 1499 mm | 600 / 224 mm | 750 / 374 mm | 2300 / 1850 mm | 2300 / - mm | 2300 / - mm | xx / xx mm |
Process lubrication | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | trocken, KSS, MMS |
Discover the Other Series of the LiFLEX Family.
In addition to LiFLEX IV four-spindle machines, the LiFLEX family also includes high-performance single-spindle and twin-spindle machines. The LiFLEX GigaLine includes single- and twin-spindle machines for machining large and complex components. Learn more about our LiFLEX series.