Strokes and Interference Cubes
The LiFLEX IV 355 comes with strokes of (12"/20"/20") 300 / 500 / 500 mm in X / Y / Z as well as an interference cube of (39") 1000 mm in A-axis and interference cubes of (12") 299 mm in B-axis.
LiFLEX IV 355 in Comparison
Further specifications on request. We reserve the right to make technical changes without prior notice.
| LiFLEX IV 355 | LiFLEX IV 244 | LiFLEX IV 366 | |
|---|---|---|---|
| Axis (* Swivel head) | 4 / 5 | 4 / 5 | 4 / 5 |
| Independent axis | |||
| Spindle distance | (12") 300 mm | (9") 225 mm | (15") 375 mm |
| Spindle torque (max.) | (74 / 148 Nm ft-lb) 100 / 200 Nm | (74 ft-lb) 100 Nm | (74 / 148 Nm ft-lb) 100 / 200 Nm |
| Spindle rpm (max.) | 8000 - 16000 rpm | 12000 rpm | 8000 - 16000 rpm |
| Strokes (X / Y / Z) | (12"/20"/20") 300 / 500 / 500 mm | (9"/19"/17") 225 / 470 / 420 mm | (15"/26"/26") 375 / 660 / 650 mm |
| Spindle (HSK) | 63 / 100 | 63 | 63 / 100 |
| Tool magazine | 72 / 156 | 80 / 120 | 72 / 156 |
| Direct loading | X | X | X |
| Pallet changer | - | - | - |
| Double trunnion | X | X | X |
| Acceleration (linear axis, max.) | (354"/s²) 9 m/s² | (354"/s²) 9 m/s² | (354"/s²) 9 m/s² |
| Rapid feed (linear axis, max.) | (246"/min) 75 m/min | (246"/min) 75 m/min | (246"/min) 75 m/min |
| Interference cubes (A- / B-axis) | (39"/12") 1000 / 299 mm | (30"/9") 765 / 224 mm | (39"/15") 1000 / 374 mm |
| Process lubrication | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL |
Discover our Range of Other Four-Spindle Machining Centers.
LiFLEX IV 244
LiFLEX IV Four-Spindle MachinesStrokes of 225 / 470 / 420 mm (9"/19"/17") in X / Y / Z
LiFLEX IV 355
LiFLEX IV Four-Spindle MachinesStrokes of 300 / 500 / 500 mm (12"/20"/20") in X / Y / Z
LiFLEX IV 366
LiFLEX IV Four-Spindle MachinesStrokes of 375 / 660 / 650 mm (15"/26"/26") in X / Y / Z
LiFLEX IV 244
LiFLEX IV Four-Spindle MachinesStrokes of 225 / 470 / 420 mm (9"/19"/17") in X / Y / Z