LiFLEX I Single-Spindle Machines
To avoid reclamping errors, large scale cubic workpieces mainly made of aluminum, are also completely processed in one clamping. For this reason, the workpiece must be able to be positioned appropriately in the working area. The LiFLEX I single-spindle machines offer correspondingly large diameters for the rotation of the clamping fixtures in the A and B axes.
LiFLEX I 755
Strokes of 750 / 550 / 550 mm (30"/22"/22") in X / Y / Z
LiFLEX I 1276
Strokes 1250 / 700 / 650 mm (49"/ 28"/26") in X / Y / Z
LiFLEX I 12126
Strokes of 1250 / 1250 / 650 mm (49"/49"/26") in X / Y / Z
LiFLEX I 12126 HD
Strokes of 1250 / 1250 / 650 mm (47"/ 49"/ 26") in X / Y /Z
Maximum performance thanks to 5-axis configuration
For maximum performance, LiFLEX single-spindle machines are mainly used in a 5-axis configuration.
Machining of large components in only one clamping
For machining in only one clamping, it must be possible to position even large components almost arbitrarily in the working area. LiFLEX single-spindle machines offer correspondingly large diameters for swivelling the clamping devices in both rotational axis A and B.
Dynamic stiffness and remarkable dynamic values
LiFLEX I single-spindle machines have proven dynamic stiffness with remarkable dynamic values.
Wide range of configuration options
The modular LiFLEX design principle allows you to configure LiFLEX I single-spindle machines to meet your specific needs. You can choose from various loading options as well as different variants of motor spindles, tool magazines, tool changing systems and systems for process cooling.
LiFLEX I in Comparison
| LiFLEX I 755 | LiFLEX I 1276 | LiFLEX I 12126 | LiFLEX I 12126 HD | LiFLEX II 344 | LiFLEX II 444 | LiFLEX II 655 | LiFLEX II 766 | LiFLEX II 776 | LiFLEX II 1076 | LiFLEX II 1276 | LiFLEX II 1576 | LiFLEX IV 244 | LiFLEX IV 355 | LiFLEX IV 366 | LiFLEX I 17136 | LiFLEX I 20136 | LiFLEX I 30166 | LiFLEX I+I | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 | 4 | 4 |
| Independent axis | - | - | - | - | / | / | - | - | - | ||||||||||
| Additional Z₂-axis (optional) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X |
| Spindle distance | - | - | - | - | (13") 320 mm | (16"/18") 400 / 450 mm | (24") 600 mm | (30") 750 mm | (30") 750 mm | (41") 1050 mm | (47") 1200 mm | (57") 1500 mm | (9") 225 mm | (12") 300 mm | (15") 375 mm | - | - | - | 1500 mm |
| Spindle torque (max.) | (74 / 148 ft-lb) 100 / 200 Nm | (74 / 148 / 258 ft-lb) 100 / 200 / 350 Nm | (74 / 148 / 258 ft-lb) 100 / 200 / 350 Nm | (74 / 148 / 258 / 367 ft-lb) 100 / 200 / 350 / 500 Nm | (54 / 63 ft-lb) 73 / 85 Nm | (74 / 148 / 367 ft-lb) 100 / 200 / 500 Nm | (74 / 148 / 258 ft-lb) 100 / 200 / 350 Nm | (74 / 148 / 367 ft-lb) 100 / 200 / 500 Nm | (74 / 148 / 258 ft-lb) 100 / 200 / 350 Nm | (74 / 148 ft-lb) 100 / 200 Nm | (74 / 148 / 258 / 367 ft-lb)100 / 200 / 350 / 500 Nm | (74 / 148 ft-lb) 100 / 200 Nm | (74 ft-lb) 100 Nm | (74 / 148 Nm ft-lb) 100 / 200 Nm | (74 / 148 Nm ft-lb) 100 / 200 Nm | (73.76 ft-lb) 100 Nm | (73.76 ft-lb) 100 Nm | (73.76 ft-lb) 100 Nm | (74 ft-lb) 100 Nm |
| Spindle rpm (max.) | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 12000 - 20000 rpm | 6000 - 16000 rpm | 8000 - 16000 rpm | 6000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 12000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 12000 - 30000 rpm | 12000 - 30000 rpm | 12000 - 30000 rpm | 12000 - 16000 rpm |
| Strokes (X / Y / Z) | (30"/22"/22") 750 / 550 / 550 mm | (49"/ 28"/26") 1250 / 700 / 650 mm | (49"/49"/26") 1250 / 1250 / 650 mm | (47"/ 49"/ 26") 1250 / 1250 / 650 mm | (13"/ 16"/16") 320 / 400 / 400 mm | (18"/20"/17") 450 / 500 / 420 mm | (24"/22"/22") 600 / 550 / 550 mm | (30"/26"/26") 750 / 660 / 650 mm | (30"/28"/26") 750 / 700 / 650 mm | (41"/28"/26") 1050 / 700 / 650 mm | (47"/28"/26") 1200 / 700 / 650 mm | (59"/28"/26") 1500 / 700 / 650 mm | (9"/19"/17") 225 / 470 / 420 mm | (12"/20"/20") 300 / 500 / 500 mm | (15"/26"/26") 375 / 660 / 650 mm | (67"/51"/26") 1700 / 1300 / 650 mm | (79"/ 51"/26") 2000 / 1300 / 650 mm | (118"/ 63"/ 26") 3000 / 1600 / 650 mm | (59"/63"/20") 1.500 / 1.600 / 500 mm |
| Spindle (HSK) | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 | 63 / 100 | 63 / 100 | 63 | 63 | 63 | 63 |
| Tool magazine | 60 / 96 / 120 / 160 / 176 – extensions on request | 60 / 96 / 120 / 160 / 176 – extensions on request | 60 / 96 / 120 / 160 / 176 – extensions on request | 60 / 96 / 120 / 160 / 176 – extensions on request | 64 / 96 / 192 | 60 / 120 / 160 | 60 / 120 / 168 | 60 / 98 / 120 | 60 / 96 / 120 / 168 | 70 / 140 | 60 / 120 / 144 | 60 / 120 | 80 / 120 | 72 / 156 | 72 / 156 | 60 / 96 / 120 / 160 / 176 (extensions upon request) | 60 / 96 / 120 / 160 / 176 (extensions upon request) | 60 / 96 / 120 / 160 / 176 (extensions upon request) | 60 / 96 / 120 / 160 / 176 (extensions upon request) |
| Direct loading | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Pallet changer | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - |
| Double trunnion | X | - | - | - | X | X | X | X | X | - | - | - | X | X | X | - | - | - | - |
| Acceleration (linear axis, max.) | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² | (354"/s²) 9 m/s² | (590"/s²) 15 m/s² | (472"/s²) 12 m/s² | (354"/s²) 9 m/s² | (472"/s²) 12 m/s² | (354"/s²) 9 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² | (354"/s²) 9 m/s² | (354"/s²) 9 m/s² | (354"/s²) 9 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² m/s² | (393"/s²) 10 m/s² |
| Rapid feed (linear axis, max.) | (262"/min) 80 m/min | (262"/min) 80 m/min | (459"/min) 140 m/min | (492"/min) 150 m/min | (262"/min) 80 m/min | (295"/min) 90 m/min | (262"/min) 80 m/min | (295"/min) 90 m/min | (262"/min) 80 m/min | (262"/min) 80 m/min | (262"/min) 80 m/min | (262"/min) 80 m/min | (246"/min) 75 m/min | (246"/min) 75 m/min | (246"/min) 75 m/min | (328"/min) 100 m/min | (328"/min) 100 m/min | (328"/min) 100 m/min | (328"/min) 100 m/min |
| Interference cubes (A- / B-axis) | DL, PC: (39"/31") 1000 / 800 mm | DT: (28"/28") 700 / 700 mm | (63"/63") 1600 / 1600 mm | (63"/63") 1600 / 1600 mm | (62"/63") 1600 / 1600 mm | DL/PC: (24"/13") 600 / 319 mm | DT: (16"/13") 400 / 319 mm | DL/PC: (30"/18") 765 / 449 mm | DT: (23"/18") 600 / 449 mm | DL/PC: (39"/24") 1000 / 599 mm | DT: (30"/24") 750 / 599 mm | (47"/29") 1200 / 749 mm | (47"/29") 1200 / 749 mm | (63"/41") 1600 / 1049 mm | (63"/47") 1600 / 1199 mm | (63"/59") 1600 / 1499 mm | (30"/9") 765 / 224 mm | (39"/12") 1000 / 299 mm | (39"/15") 1000 / 374 mm | (69" (87" with Z2) / 69") 1.750 (2.200 with Z2) / 1.750 mm | (91" / -) 2300 / - mm | (91" / -) 2300 / - mm | (71"/118") 1.800 / 3.000 mm |
| Process lubrication | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL |
Discover the Other Series of the LiFLEX Family.
In addition to LiFLEX I single-spindle machines, the LiFLEX family also offers high-performance double-spindle and four-spindle machines. The LiFLEX GigaLine includes single- and twin-spindle machines for machining large and complex components. Learn more about our LiFLEX series.