Strokes and Interference Cubes
The LiFLEX II 444 comes with strokes of (18"/20"/17") 450 / 500 / 420 mm in X / Y / Z as well as an interference cube of (30") 765 mm in A-axis and interference cubes of (18") 449 mm in B-axis.
LiFLEX II 444 in Comparison
Further specifications on request. We reserve the right to make technical changes without prior notice.
| LiFLEX II 444 | LiFLEX II 344 | LiFLEX II 655 | LiFLEX II 766 | LiFLEX II 776 | LiFLEX II 1076 | LiFLEX II 1276 | LiFLEX II 1576 | |
|---|---|---|---|---|---|---|---|---|
| Axis (* Swivel head) | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Independent axis | / | / | ||||||
| Additional Z₂-axis (optional) | - | - | - | - | - | - | - | - |
| Spindle distance | (16"/18") 400 / 450 mm | (13") 320 mm | (24") 600 mm | (30") 750 mm | (30") 750 mm | (41") 1050 mm | (47") 1200 mm | (57") 1500 mm |
| Spindle torque (max.) | (74 / 148 / 367 ft-lb) 100 / 200 / 500 Nm | (54 / 63 ft-lb) 73 / 85 Nm | (74 / 148 / 258 ft-lb) 100 / 200 / 350 Nm | (74 / 148 / 367 ft-lb) 100 / 200 / 500 Nm | (74 / 148 / 258 ft-lb) 100 / 200 / 350 Nm | (74 / 148 ft-lb) 100 / 200 Nm | (74 / 148 / 258 / 367 ft-lb)100 / 200 / 350 / 500 Nm | (74 / 148 ft-lb) 100 / 200 Nm |
| Spindle rpm (max.) | 6000 - 16000 rpm | 12000 - 20000 rpm | 8000 - 16000 rpm | 6000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm |
| Strokes (X / Y / Z) | (18"/20"/17") 450 / 500 / 420 mm | (13"/ 16"/16") 320 / 400 / 400 mm | (24"/22"/22") 600 / 550 / 550 mm | (30"/26"/26") 750 / 660 / 650 mm | (30"/28"/26") 750 / 700 / 650 mm | (41"/28"/26") 1050 / 700 / 650 mm | (47"/28"/26") 1200 / 700 / 650 mm | (59"/28"/26") 1500 / 700 / 650 mm |
| Spindle (HSK) | 63 / 100 | 63 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 |
| Tool magazine | 60 / 120 / 160 | 64 / 96 / 192 | 60 / 120 / 168 | 60 / 98 / 120 | 60 / 96 / 120 / 168 | 70 / 140 | 60 / 120 / 144 | 60 / 120 |
| Direct loading | X | X | X | X | X | X | X | X |
| Pallet changer | X | X | X | X | X | X | X | X |
| Double trunnion | X | X | X | X | X | - | - | - |
| Acceleration (linear axis, max.) | (354"/s²) 9 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² | (354"/s²) 9 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² |
| Rapid feed (linear axis, max.) | (295"/min) 90 m/min | (262"/min) 80 m/min | (262"/min) 80 m/min | (295"/min) 90 m/min | (262"/min) 80 m/min | (262"/min) 80 m/min | (262"/min) 80 m/min | (262"/min) 80 m/min |
| Interference cubes (A- / B-axis) | DL/PC: (30"/18") 765 / 449 mm | DT: (23"/18") 600 / 449 mm | DL/PC: (24"/13") 600 / 319 mm | DT: (16"/13") 400 / 319 mm | DL/PC: (39"/24") 1000 / 599 mm | DT: (30"/24") 750 / 599 mm | (47"/29") 1200 / 749 mm | (47"/29") 1200 / 749 mm | (63"/41") 1600 / 1049 mm | (63"/47") 1600 / 1199 mm | (63"/59") 1600 / 1499 mm |
| Process lubrication | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL |
Discover our Range of Other Twin-Spindle Machining Centers.
LiFLEX II 344
LiFLEX II Twin-Spindle MachinesTravel of 320 / 400 / 400 mm (13"/ 16"/16") in X / Y / Z
LiFLEX II 444
LiFLEX II Twin-Spindle MachinesStrokes of 450 / 500 / 420 mm (18"/20"/17") in X / Y / Z
LiFLEX II 655
LiFLEX II Twin-Spindle MachinesStrokes of 600 / 550 / 550 mm (24"/22"/22") in X / Y / Z
LiFLEX II 766
LiFLEX II Twin-Spindle MachinesStrokes of 750 / 660 / 650 mm (30"/26"/26") in X / Y / Z
LiFLEX II 776
LiFLEX II Twin-Spindle MachinesStrokes of (30"/28"/26") 750 / 700 / 650 mm in X / Y / Z
LiFLEX II 1076
LiFLEX II Twin-Spindle MachinesStrokes of 1050 / 700 / 650 mm (41"/28"/26") in X / Y / Z