Strokes and Interference Cubes
The LiFLEX I 12126 comes with strokes of (49"/49"/26") 1250 / 1250 / 650 mm in X / Y / Z and an interference cube of (63") 1600 mm in A-axis and (63") 1600 mm in B-axis.
LiFLEX I 12126 in Comparison
Further specifications on request. We reserve the right to make technical changes without prior notice.
| LiFLEX I 12126 | LiFLEX I 755 | LiFLEX I 1276 | LiFLEX I 12126 HD | |
|---|---|---|---|---|
| Axis | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Independent axis | - | - | - | - |
| Additional Z₂-axis (optional) | - | - | - | - |
| Spindle distance | - | - | - | - |
| Spindle torque (max.) | (74 / 148 / 258 ft-lb) 100 / 200 / 350 Nm | (74 / 148 ft-lb) 100 / 200 Nm | (74 / 148 / 258 ft-lb) 100 / 200 / 350 Nm | (74 / 148 / 258 / 367 ft-lb) 100 / 200 / 350 / 500 Nm |
| Spindle rpm (max.) | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm | 8000 - 16000 rpm |
| Strokes (X / Y / Z) | (49"/49"/26") 1250 / 1250 / 650 mm | (30"/22"/22") 750 / 550 / 550 mm | (49"/ 28"/26") 1250 / 700 / 650 mm | (47"/ 49"/ 26") 1250 / 1250 / 650 mm |
| Spindle (HSK) | 63 / 100 | 63 / 100 | 63 / 100 | 63 / 100 |
| Tool magazine | 60 / 96 / 120 / 160 / 176 – extensions on request | 60 / 96 / 120 / 160 / 176 – extensions on request | 60 / 96 / 120 / 160 / 176 – extensions on request | 60 / 96 / 120 / 160 / 176 – extensions on request |
| Direct loading | X | X | X | X |
| Pallet changer | X | X | X | X |
| Double trunnion | - | X | - | - |
| Acceleration (linear axis, max.) | (354"/s²) 9 m/s² | (472"/s²) 12 m/s² | (472"/s²) 12 m/s² | (590"/s²) 15 m/s² |
| Rapid feed (linear axis, max.) | (459"/min) 140 m/min | (262"/min) 80 m/min | (262"/min) 80 m/min | (492"/min) 150 m/min |
| Interference cubes (A- / B-axis) | (63"/63") 1600 / 1600 mm | DL, PC: (39"/31") 1000 / 800 mm | DT: (28"/28") 700 / 700 mm | (63"/63") 1600 / 1600 mm | (62"/63") 1600 / 1600 mm |
| Process lubrication | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL | dry, coolant, MQL |
Discover our Range of Other Single-Spindle Machining Centers.
LiFLEX I 755
LiFLEX I Single-Spindle MachinesStrokes of 750 / 550 / 550 mm (30"/22"/22") in X / Y / Z
LiFLEX I 1276
LiFLEX I Single-Spindle MachinesStrokes 1250 / 700 / 650 mm (49"/ 28"/26") in X / Y / Z
LiFLEX I 12126
LiFLEX I Single-Spindle MachinesStrokes of 1250 / 1250 / 650 mm (49"/49"/26") in X / Y / Z
LiFLEX I 12126 HD
LiFLEX I Single-Spindle MachinesStrokes of 1250 / 1250 / 650 mm (47"/ 49"/ 26") in X / Y /Z
LiFLEX I 755
LiFLEX I Single-Spindle MachinesStrokes of 750 / 550 / 550 mm (30"/22"/22") in X / Y / Z
LiFLEX I 1276
LiFLEX I Single-Spindle MachinesStrokes 1250 / 700 / 650 mm (49"/ 28"/26") in X / Y / Z